testing
- Two day Talladega test: The list of entrants for the ARCA RE/MAX Series open test at Talladega Superspeedway, scheduled for Wednesday and Thursday, September 17th & 18th, looks more like the main event. At present, 30-plus drivers have sent notice that they intend on testing at Talladega in preparation for the upcoming ARCA RE/MAX 200, LIVE on SPEED Friday, October 3rd at 5:00 pm ET. From a nine-time ARCA RE/MAX Series champion to a rising star in the NASCAR ranks; from Roush Fenway Racing to Kevin Harvick, Inc., the field is packed with flavor and stories galore to help get things kicked off at the renowned 2.66-mile Alabama speedplant. Joe Gibbs Racing’s Joey Logano is one of the drivers scheduled to test. Logano, who won the ARCA RE/MAX Series race at Rockingham Speedway back in May, is entered in a Venturini Motorsports-prepared Chevrolet. Roush Fenway Racing’s Ricky Stenhouse, Jr., who is currently second in ARCA RE/MAX Series points, is also scheduled to test. AMA Motocross national champion Ricky Carmichael is also entered to test. The Clearwater, Florida driver is entered in a no. 33 Kevin Harvick, Inc Chevrolet. Other test entrants include nine-time ARCA RE/MAX Series champion and former Talladega winner Frank Kimmel, five-time Daytona winner and former Talladega winner Bobby Gerhart, 1999 ARCA RE/MAX Series champion Bill Baird in a Ken Schrader-owned Dodge and rookie Sean Caisse, entered in a Shigeaki Hattori-owned Aisin Toyota. Noticeably absent from the list is current ARCA RE/MAX Series point leader Scott Speed, who will be in Las Vegas competing in the NASCAR Craftsman Truck Series race at Las Vegas Motor Speedway. Jeff Fultz is scheduled to test the Eddie Sharp-owned Red Bull Toyota in place of Speed. The Eddie Sharp Racing team is also testing two other team cars with Ken Butler III and Justin Lofton driving. The two day test is scheduled for on-track activity from 9:00am to 5:00pm each day with an hour break for lunch. (ARCA PR) (09-11-08)
- Michigan testing: Several ARCA RE/MAX Series teams traveled to Michigan Int'l Speedway on Wednesday to participate in a full day open test session in preparation for the series' June 13th appearance to the 2-mile oval. The race will mark the series' 27th appearance to MIS since 1980 and the ninth of 21 events on the 2008 ARCA RE/MAX Series schedule. Jesse Smith, in a Jones Group Dodge, was unofficially quickest among the 16 drivers who participated; posting a time of 38.967 for a speed of 184.772 mph. Full Speeds (ARCA Racing) (05-30-08)
- Talladega
Testing: Several
teams tested at Talladega Speedway on January 23rd. Sheltra
Motorsports, Bobby Gerhart Racing, and Hixson Motorsports were among
the participants. (01-29-08)
- Daytona Preseason Testing
When: December 14, 15 and 16.
Day 1 Recap and Speeds - ARCARacing.com
Driver List:
| Car Number | Driver | Team |
| 00 | Ed Kennedy | Solhem Motorsports |
| 00 | Danny Sammons | |
| 01 | Wayne Reutimann | |
| 02 | Michael Annett | Bill Davis Racing |
| 07 | Michael Faulk | Stott Classic Racing |
| 08 | Carl Long | E&M Motorsports |
| 0 | Butch Jarvis | Butch Jarvis Racing |
| 1 | Jordan Bland | Andy Belmont Racing |
| 1 | Tom Hessert III | Andy Belmont Racing |
| 1 | Chad McCumbee | Andy Belmont Racing |
| 2 | Scott Speed | Eddie Sharp Racing |
| 3 | Jeremy Clements | Jeremy Clements Motorsports |
| 4 | Tayler Malsam | Cunningham Motorsports |
| 5 | Bobby Gerhart | Bobby Gerhart Racing |
| 5 | Kory Rabenold | Bobby Gerhart Racing |
| 5 | Brian Smith | Bobby Gerhart Racing |
| 5 | Trevor Sanborn | Bobby Gerhart Racing |
| 6 | Brett Rowe | |
| 7 | Kyle Krisiloff | Bobby Gerhart Racing |
| 7 | Brent Cross | Bobby Gerhart Racing |
| 9 | James Buescher | Country Joe Racing |
| 11 | Bryan Silas | Fast Track Racing |
| 12 | Mario Gosselin | DGM Racing |
| 13 | Michael Phelps | DMT Motorsports |
| 14 | Jake Francis | Andy Belmont Racing |
| 19 | Jack Baily | D'Hondt Motorsports |
| 19 | David Green | D'Hondt Motorsports |
| 20 | Pierre Bourque | Eddie Sharp Racing |
| 21 | Chris Cockrum | Cockrum Racing |
| 21 | Jeremy Petty | Jeremy Petty Racing |
| 22 | Ken Butler III | Eddie Sharp Racing |
| 23 | Hixson Motorsports | |
| 24 | Mike Harmon | Harmon Motorsports |
| 25 | Ryan Fischer | Venturini Motorsports |
| 27 | Dicky Williamson | Williamson Racing |
| 30 | Terry Jones | Terry Jones Racing |
| 30 | Chad Blount | Terry Jones Racing |
| 30 | Chris Comalander | Terry Jones Racing |
| 30 | Jesse Smith | |
| 31 | Alex Yontz | Richard Childress Racing |
| 32 | Dominick Casola | Country Joe Racing |
| 37 | Dexter Bean | Spraker Racing Enterprises |
| 40 | Troy Wangerin | Wangerin Motorsports |
| 40 | Dario Franchitti | Ganassi Racing |
| 44 | Frank Kimmel | Kimmel Racing |
| 45 | Nur Ali | Mark Gibson Racing |
| 46 | Matt Carter | Tri-State Motorsports |
| 48 | James Hylton | James Hylton Motorsports |
| 59 | Ray Mooi Jr. | Mark Gibson Racing |
| 60 | Patrick Sheltra | Sheltra Motorsports |
| 61 | Chase Austin | Rusty Wallace Inc. |
| 65 | John Townley | RAB Racing |
| 65 | Robby Benton | RAB Racing |
| 68 | Michelle Theriault | Rick Markle Racing |
| 69 | Steve Blackburn | Blackburn Motorsports |
| 71 | Larry Hollenbeck | Hollenbeck Racing |
| 72 | Andrew Ranger | DGM Racing |
| 72 | Alli Owens | DGM Racing |
| 74 | JR Heffner | |
| 75 | Scott Stenzel | Bob Schacht Motorsports |
| 75 | Benny Chastain | Bob Schacht Motorsports |
| 80 | Corey Smith | Stan Hover Motorsports |
| 83 | Scotty Ellis | Paul Holt Racing |
| 87 | Landon Cassill | Hendrick Motorsports |
| 89 | Russ Dugger | Lafferty Motorsports |
| 90 | Gabi DiCarlo | Stringer Motorsports |
| 92 | Donny Lia | HT Motorsports |
| 92 | Phillip McGilton | Bill Davis Racing |
| 99 | Ricky Stenhouse Jr. | Roush Fenway Racing |
| 99 | Erik Darnell | Roush Fenway Racing |
| Max Dumarey | Mike Olsen Racing | |
| Steve Kerrigan | Harmon Motorsports | |
| Dana White | ||
| Michael Foy |